Description
html
FC-10-FW60J-288-02-DD Specifications |
|
| Product Name | FortiWifi-60E-DSLJ |
| Service Type | SD-WAN Cloud Assisted Monitoring |
| Key Feature | Cloud-based SD-WAN Bandwidth & Quality Monitoring Service |
| Connectivity Technology | Wired & Wireless |
| Network Functionality | Firewall, VPN, Traffic Management |
| Monitorable Metrics | Bandwidth Usage, Latency, Jitter, Packet Loss |
| Deployment Mode | Cloud-Assisted |
| SD-WAN Support | Integrated SD-WAN |
| Management Interface | Web-Based, CLI |
| Supported Protocols | IPv4, IPv6, IPSec, SSL |
| Security Features | NGFW, IPS, Advanced Threat Protection |
| Throughput | 3 Gbps |
| Concurrent Sessions | Millions |
| New Sessions/Sec | 30,000 |
| Firewall Policies | 5,000 |
| VPN Tunnels | 500 |
| IPS Performance | 1.5 Gbps |
| Wi-Fi Standard | 802.11 a/b/g/n/ac |
| Dimensions (HxWxD) | 1.5 x 8.5 x 6 inches |
| Power Supply | External AC Power Adapter |
| Environmental Parameters | Temperature: 0-40��C, Humidity: 20-90% non-condensing |
| Compliance | FCC, CE, RoHS |





Reviews
There are no reviews yet.