Description
Dell S4112F-ON Specifications |
|
| Brand | Dell |
| Model | S4112F-ON |
| Number of 10GbE SFP+ Ports | 12 |
| Number of 100GbE QSFP28 Ports | 3 |
| Airflow | IO to Fan |
| Power Supply Units | 2 x AC PSU |
| Operating System | OS10 |
| Switching Capacity | 960 Gbps |
| Forwarding Rate | 720 Mpps |
| Latency | as low as 680ns |
| VLAN IDs | 4094 |
| Multicast Routes | 16,000 |
| IPv4 Routes | 128,000 |
| IPv6 Routes | 64,000 |
| Packet Buffer Memory | 16 MB |
| Flash Memory | 8 GB |
| Management Ports | 1 x 1GbE RJ45 |
| Console Ports | 1 x RS-232 RJ45 |
| USB Ports | 1 x USB 2.0 |
| Rack Units | 1U |




Reviews
There are no reviews yet.