Description
DL:450-ADWL-Hot-Plug-PS-1-0-1100W Specifications |
|
| Model | 450-ADWL |
| Type | Single, Hot-plug power supply (1+0) |
| Power Output | 1100W |
| Compatibility | Dell EMC PowerEdge R740, R740XD, R7425, R840, R940, R940xa, MX740c, MX840c servers |
| Efficiency Rating | 80 PLUS Platinum |
| Input Voltage Range | 100-240 VAC |
| Frequency | 50-60 Hz |
| Input Connector Type | IEC 320-C14 |
| Output Connector Type | 24-pin ATX |
| Dimensions (H x W x D) | 86.8mm x 70.1mm x 193.8mm |
| Weight | 1.36 kg |
| MTBF | 1,276,420 hours |
| Operating Temperature | 0°C to 40°C |
| Humidity Range | 5% to 95% RH |
| Form Factor | Plug-in Module |
| Hot-plug | Yes |
| Redundancy | No |
| AC Input Current | 10.7A-5.3A |
| Output Power Capacity | 1100Watt / 2000VA |
| Operating Altitude | Up to 3048m (10000ft) at 30°C (86°F) with 1.0°C (1.8°F) de-rating per 300m (1000ft) |
| Storage Altitude | Up to 12,192m (40,000ft) |
| Storage Humidity | 5% to 95% RH non-condensing, gradient 10% per hour |
| EMI Certification | FCC Class A, CISPR 22 Class A, EN 55022 Class A, VCCI Class A, AS/NZS 3548 Class A, ICES-003 Class A, CNS 13438 Class A, KN 22 Class A, CNS 14336-1, GB 9254 Class A, EN 61000-3-2, EN 61000-3-3 |




Reviews
There are no reviews yet.