Description
html
FC-10-W061E-131-02-DD Specifications |
|
| Product Name | FortiWiFi-61E |
| Service Type | FortiGate Cloud Management, Analysis and 1 Year Log Retention |
| Brand | Fortinet |
| Firewall Throughput | 3 Gbps |
| IPS Throughput | 400 Mbps |
| NGFW Throughput | 250 Mbps |
| VPN Throughput (IPSec) | 1 Gbps |
| Concurrent Sessions | 1.3 Million |
| New Sessions/Sec | 15,000 |
| WiFi Standards | 802.11 a/b/g/n/ac |
| WiFi Bandwidth | Dual-band, capable of up to 867 Mbps on the 5GHz band |
| Antennas | Internal |
| Interfaces | 5 x GE RJ45 ports (including 1 x WAN port, 4 x Switch ports), 1x USB port, 1x Console Port |
| Power Supply | External DC Power Adapter |
| Dimensions (HxWxD) | 1.61 x 8.27 x 5.24 inches (41 x 210 x 133 mm) |
| Operating Temperature | 32 to 104��F (0 to 40��C) |
| Storage Temperature | -31 to 158��F (-35 to 70��C) |
| Humidity | 20% to 90% non-condensing |
| MTBF (Mean Time Between Failures) | Not specified |
| Compliance | FCC, CE, RoHS |
| Warranty | Limited Lifetime |





Reviews
There are no reviews yet.