Description
html
FC-10-W061E-112-02-DD Specifications |
|
| Product Family | FortiWiFi |
| Product Model | 61E |
| Service Type | FortiGuard Web Filtering |
| Firewall Throughput | 3 Gbps |
| IPS Throughput | 400 Mbps |
| NGFW Throughput | 250 Mbps |
| VPN Throughput (IPSec) | 2 Gbps |
| Concurrent Sessions | 1.3 Million |
| New Sessions per Second | 30,000 |
| WiFi Standards | 802.11 a/b/g/n/ac Wireless LAN |
| Antenna Gain | 5 dBi for 2.4 GHz, 5 dBi for 5 GHz |
| Number of Antenna | 2 Internal Antennas |
| Security Protocols Supported | WPA, WPA2, WEP, AES, TKIP |
| Interface | 10x GE RJ45 ports (including 7x Internal Ports, 2x WAN Ports, 1x DMZ Port) |
| USB Ports | 1x USB Port |
| Management | FortiOS Operating System |
| Virtual Domains (VDOMs) | 10 (Default), Maximum 10 |
| Power Consumption (Average / Maximum) | 15.5 W / 18.5 W |
| Form Factor | Desktop |
| Dimensions (HxWxD) | 1.61 x 8.27 x 5.24 inches |
| Operating Temperature | 32 to 104 ��F (0 to 40 ��C) |
| Humidity | 20% to 90% non-condensing |





Reviews
There are no reviews yet.