Description
html
FC-10-W061E-284-02-DD Specifications |
|
| Brand | Fortinet |
| Product Name | FortiWiFi-61E |
| Service Bundle | ASE FortiCare (24×7 plus Advanced Services Ticket Handling) |
| Firewall Throughput | 3 Gbps |
| IPS Throughput | 400 Mbps |
| NGFW Throughput | 250 Mbps |
| Threat Protection Throughput | 200 Mbps |
| Interfaces | 10x GE RJ45 ports (including 1x WAN port, 1x DMZ port, 7x Internal ports), 1x GE RJ45 DMZ port, 2x External Antennas |
| Wireless Capability | 802.11 a/b/g/n/ac |
| VPN Throughput (IPSec) | 2 Gbps |
| Concurrent Sessions | 1.3 Million |
| New Sessions/Second | 30,000 |
| IPS/Anti-malware Throughput | 350 Mbps |
| Dimensions (HxWxD) | 1.61 x 8.5 x 6.3 inches |
| SSL Inspection Throughput | 155 Mbps |
| Virtual Domains (Max) | 10 |
| PoE Interfaces | N/A |
| Storage | None Built-In, option for external storage |
| Power Consumption (Average) | 11.7W |
| Mounting | Desktop / Wall mountable |
| Humidity Range | 10% to 90% non-condensing |
| Operating Temperature | 32 to 104��F (0 to 40��C) |
| Regulatory Compliance | FCC, CE, RoHS |
| License Required for Features | Yes, for advanced security features |





Reviews
There are no reviews yet.