Description
FC-10-W060E-188-02-DD Specifications |
|
| Product Brand | Fortinet |
| Product Name | FortiWiFi-60E |
| Subscription Service | FortiAnalyzer Cloud |
| Management & Analytics | Base subscription for Cloud-based Events Management & Analytics Service |
| Hardware Type | Security Appliance |
| Wireless Standard | 802.11 a/b/g/n/ac |
| Firewall Throughput | 2 Gbps |
| VPN Throughput | 250 Mbps |
| IPS Throughput | 1.6 Gbps |
| NGFW Throughput | 200 Mbps |
| Threat Protection Throughput | 150 Mbps |
| SSL Inspection Throughput | 75 Mbps |
| Concurrent Connections | 500,000 |
| New Connections per Second | 4,000 |
| Maximum Registered Endpoints | 150 |
| Interfaces | 2x GE RJ45 WAN Ports, 5x GE RJ45 Switch Ports |
| USB Ports | 1x USB Port |
| Console Interface | 1x Console interface |
| Operating Environment | Temperature: 0°C to 40°C, Humidity: 20% to 90% non-condensing |
| Dimensions | 8.5 x 5.3 x 1.5 inches |
| Power Consumption | 24W |





Reviews
There are no reviews yet.