Description
html
FC-10-FW60J-131-02-DD Specifications |
|
| Product Name | FortiWifi-60E-DSLJ |
| Product Brand | Fortinet |
| Product ID | FC-10-FW60J-131-02-DD |
| Cloud Management | FortiGate Cloud Management Included |
| Analysis Services | Available |
| Log Retention Duration | 1 Year |
| Network Type | DSL and Wireless |
| Firewall Throughput | 3 Gbps |
| New Sessions per Second | 30,000 |
| Concurrent Sessions | 1.3 Million |
| IPS Throughput | 400 Mbps |
| NGFW Throughput | 250 Mbps |
| Threat Protection Throughput | 200 Mbps |
| VPN Throughput | 2 Gbps |
| SSL VPN Throughput | 150 Mbps |
| Interfaces | Gigabit Ethernet and WiFi |
| Antivirus Throughput | 350 Mbps |
| Number of Antivirus Engines Used | 2 |
| Application Control Capability | Yes |
| WiFi Standards Supported | 802.11 a/b/g/n/ac |
| Enabled Security Features | Antivirus, IPS, Application Control, Web Filtering, and SSL Inspection |





Reviews
There are no reviews yet.