Description
html
FC-10-FW60J-108-02-DD Specifications |
|
| Product Name | FortiWifi-60E-DSLJ |
| Service Type | FortiGuard IPS Service |
| Firewall Throughput | 3 Gbps |
| IPS Throughput | 400 Mbps |
| NGFW Throughput | 250 Mbps |
| Threat Protection Throughput | 200 Mbps |
| Interfaces | GE RJ45 Ports, GE SFP Slots |
| WiFi Standard | 802.11a/b/g/n/ac Wireless LAN |
| Antenna Gain | High Gain |
| Concurrent Sessions | 1.3 Million |
| New Sessions/Second | 30,000 |
| VPN Throughput (IPSec) | 2 Gbps |
| FIPS/CC Compliance | Yes |
| SSL-VPN Throughput | 900 Mbps |
| Virtual Domains (VDOMs) | 10 |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
| Centralized Management | Supported via FortiManager |
| Security Profiles | Antivirus, Web Filtering, IPS, App Control, SSL Inspection, and more |
| Storage | Built-in SSD Storage |
| Power Supply | External DC Power Adapter |





Reviews
There are no reviews yet.