Description
FortiGate-90D-POE Specifications |
|
| Brand | Fortinet |
| Product Name | FC-10-00092-112-02-DD |
| Service Included | FortiGuard Web Filtering Service |
| Firewall Throughput | 3.5 Gbps |
| IPS Throughput | 950 Mbps |
| NGFW Throughput | 200 Mbps |
| VPN Throughput (IPSec) | 1 Gbps |
| Concurrent Sessions | 1.3 Million |
| New Sessions/Second | 4,000 |
| Firewall Policies | 5,000 |
| Interfaces | 14x GE RJ45 (Including 2x WAN ports, 12x Switch ports), 2x Shared Media pairs (Including 2x GE RJ45, 2x GE SFP slots) |
| Wireless Interface | 802.11 a/b/g/n |
| Power Over Ethernet | Supported |
| USB Ports | 1x USB (Client), 1x USB (Host) |
| Storage | Built-in SSD for Logging and Reporting |
| Virtual Domains (VDOMs) | 10 |
| High Availability | Configurable in Active/Active or Active/Passive |
| Mobile VPN Support | iOS, Android |
| Dimension (HxWxD) | 1.75 x 12.5 x 6.1 inches |
| Mounting | Rack Mountable |
| Power Supply | External �C AC 100-240V input |





Reviews
There are no reviews yet.