Description
FG-98D-POE-BDL-900-DD Specifications |
|
| Product Name | FortiGate-98D-POE |
| Product Bundle | Hardware plus 8×5 FortiCare and FortiGuard Unified Threat Protection (UTP) |
| Power Over Ethernet (PoE) Ports | Yes |
| Total Network Interfaces | Multiple GE RJ45 | GE SFP Slots |
| Firewall Throughput | 2 Gbps |
| IPS Throughput | 1 Gbps |
| NGFW Throughput | 500 Mbps |
| VPN Throughput (IPSec) | 450 Mbps |
| Concurrent Sessions | 1.3 Million |
| New Sessions/Second | 15,000 |
| Firewall Policies | 5,000 |
| Virtual Domains (Maximum) | 10 |
| IPS Profiles | Supports Custom and Predefined |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
| FortiCare Support | 8×5 Enhanced Support |
| FortiGuard Security Services | Unified Threat Protection (UTP) |
| Deployment Type | Standalone / HA / Cluster |
| Dimensions (HxWxD) | 1.75 x 17.0 x 10.0 inches |
| Form Factor | Rack Mountable |
| Operating Temperature | 0 to 40 ��C (32 to 104 ��F) |
| Storage Temperature | -35 to 70 ��C (-31 to 158 ��F) |
| Humidity | 20 to 90% non-condensing |
| Warranty | Limited Lifetime |





Reviews
There are no reviews yet.