Description
FC-10-F6H1E-284-02-DD Specifications |
|
| Brand | Fortinet |
| Model | FC-10-F6H1E-284-02-DD |
| Device Type | Network Security Appliance |
| Product Series | FortiGate-601E |
| Services Included | ASE FortiCare (24×7 plus Advanced Services Ticket Handling) |
| Form Factor | Rack-mountable |
| Security Features | NGFW, IPS, Anti-virus, Anti-spam |
| Interfaces | Multiple 10/100/1000, GE RJ45, SFP/SFP+ |
| Firewall Throughput | 52 Gbps |
| VPN Throughput | 11 Gbps |
| NGFW Throughput | 10 Gbps |
| IPS Throughput | 15 Gbps |
| Concurrent Sessions | 8 Million |
| New Sessions/Second | 400,000 |
| SSL VPN Throughput | 6.5 Gbps |
| Maximum SSL VPN Users | 10,000 |
| Management | Web UI, CLI |
| Redundant Power | Yes |
| Environment | Operating Temperature: 0??C to 40??C |
| Dimensions | Height: 1.75 in, Width: 17.2 in, Depth: 22.68 in |





Reviews
There are no reviews yet.