Description
FC-10-FB45G-466-02-36 Specifications |
|
| Brand | Fortinet |
| Model | FortiAnalyzer-BigData-4500G |
| Product Name | FC-10-FB45G-466-02-36 |
| Product Type | Network Security |
| Service Period | 3 Year |
| Protection Plan | Enterprise Protection |
| FortiCare Service | Premium plus Indicators of Compromise Service |
| Security Automation Service | Included |
| FortiGuard Outbreak Service | Included |
| Network Security Management | Applicable |
| Event Correlation | Yes |
| Log Management | Yes |
| Security Analytics | Yes |
| Reporting | Yes |
| Real-time Threat Detection | Yes |
| Compliance Management | Yes |
| Device Overview Pane | Yes |
| Performance Metric | N/A |
| Usability | High |
| Technical Support | 24×7 |





Reviews
There are no reviews yet.