Description
FC-10-FB45G-284-02-60 Specifications |
|
| Brand | Fortinet |
| Product Model | FC-10-FB45G-284-02-60 |
| Product Name | FortiAnalyzer-BigData-4500G |
| Service Duration | 5 Years |
| Support Type | FortiCare Elite Support |
| Deployment | On-premises |
| Network Device Type | Log management and analysis appliance |
| Compatibility | FortiAnalyzer Devices |
| Dimensions | 2U Rackmount |
| Processor | 64-bit multi-core CPU |
| Memory | High performance DRAM |
| Storage Capacity | Large-scale RAID |
| Network Interfaces | Multiple 10 GE interfaces |
| Power Supply | Redundant Hot-swappable Power Supply |
| Cooling | High-efficiency Hot-swappable Cooling Fans |
| Management Interfaces | Web-based GUI, CLI, REST API |
| Security Features | Encryption, Access Control, Multi-tenancy |
| Compliance Standards | ISO/IEC 27001, GDPR |
| Alert & Reporting | Real-time Alerts, Scheduled Reporting |
| Technical Support | 24x7x365 FortiCare Elite Support |
| Warranty | Hardware and Software Warranty |
| Service Accessibility | Global |





Reviews
There are no reviews yet.