Description
FC2-10-AZVMS-175-01-60 Specifications |
|
| Brand | Fortinet |
| Product Name | FortiAnalyzer-VMS |
| Model Number | FC2-10-AZVMS-175-01-60 |
| Subscription Period | 5 Years |
| Daily Log Volume | 50 GB/Day |
| Feature | Attack Surface Security Rating and Compliance |
| License Type | Subscription |
| Software Type | Virtual Machine Software (VMS) |
| Supported Environments | Cloud, On-Premises |
| Compatibility | FortiAnalyzer |
| Reporting Capabilities | Compliance, Security Posture |
| Data Retention | Configurable |
| Max Backup Capacity | Dependent on License |
| Installation Type | Virtual |
| User Interface | Web-Based |
| Security Standards | Various Compliance |
| Updates | Automatic |
| Support Level | 24/7 |
| Scalability | Highly Scalable |
| Advanced Reporting | Included |
| Incident Detection | Real-Time |
| Compliance Management | Integrated |





Reviews
There are no reviews yet.