Description
FC3-10-AZVMS-175-01-36 Specifications |
|
| Brand | Fortinet |
| Product Name | FortiAnalyzer-VMS Attack Surface Rating |
| Subscription Duration | 3 Years |
| Security Rating | Attack Surface Security Rating |
| Compliance | Security and Compliance |
| Data Capacity | 500 GB/Day |
| Subscription Type | Cloud-Based |
| Support and Maintenance | Included |
| Reporting Capability | Comprehensive Reports |
| Threat Detection | Advanced Threat Detection |
| Data Retention | Compliant with industry standards |
| User Interface | Web-based Dashboard |
| Integrated Solutions | Compatible with other Fortinet security solutions |
| Compliance Standards | Meets multiple regulatory compliance standards |
| Automation | Automated Incident Response |
| Scalability | Highly Scalable |
| API Integration | Supports API for custom integrations |
| Integration Capability | Integrates with SIEM Solutions |
| Update Frequency | Regular Security Updates |
| Data Analytics | Enhanced Data Analytics |
| Platform Compatibility | Multi-platform Support |





Reviews
There are no reviews yet.