Description
FC-10-L3K5G-159-02-12 Specifications |
|
| Product Name | FortiAnalyzer-3500G |
| Service Duration | 1 Year |
| Service Type | OT Security Service |
| Analytics Type | Advanced OT Analytics |
| Compliance Reporting | Risk and Compliance Reports |
| Event Handling | Event Handlers |
| Correlation Rules | Use-case Correlation Rules |
| Supported Protocols | Multiple OT Protocols |
| Integration | Integration with FortiGate |
| Supported Devices | Various OT Devices |
| Dashboard | Customizable Dashboards |
| Real-time Monitoring | Real-time Threat Monitoring |
| Incident Response | Automated Incident Response |
| Threat Intelligence | FortiGuard Threat Intelligence |
| Report Generation | Scheduled and On-demand Reports |
| Alerting | Custom Alerting Options |
| User Management | Role-based Access Control |
| Data Retention | Configurable Data Retention Policies |
| Data Encryption | End-to-End Data Encryption |
| Compliance Standards | Supports Various Industry Standards |





Reviews
There are no reviews yet.