Description
FWB-400D Specifications |
|
| Brand | Fortinet |
| Model | FWB-400D |
| Form Factor | 1U Rackmount |
| RAM | 8GB |
| Storage | 1 x 240GB SSD |
| Power Supply | Single PSU |
| Ethernet Ports | 4 x GE RJ45 ports |
| SFP Ports | 4 x SFP GbE ports |
| Throughput | Up to 400 Mbps |
| Concurrent Sessions | 1,500,000 |
| New Sessions/Second | 15,000 |
| Latency | 44 µs |
| SSL Inspection Throughput | 180 Mbps |
| Dimensions (W x D x H) | 17 x 16 x 1.75 inches |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -4°F to 158°F (-20°C to 70°C) |
| Humidity | 5% to 95% non-condensing |
| Cooling | Fan |
| Compliance | CE, FCC, RCM, VCCI, UL/cUL, CB |
| Console Port | RJ45 |
| Management Port | 1 x RJ45 |





Reviews
There are no reviews yet.