Description
J9622A Specifications |
|
| Product Name | HP MSM466 Dual Radio 802.11n AP (WW) |
| Brand | HPE |
| Model | J9622A |
| Wi-Fi Standards | 802.11a/b/g/n |
| Radio Frequency | Dual Radio |
| Antenna Type | Internal, External available |
| Max Data Rate | 300 Mbps per radio |
| Operating Temperature | 0°C to 40°C |
| Device Management | Web-based, SNMP |
| Security Features | WPA2, 802.1X |
| VLAN Support | Yes |
| QoS | Wi-Fi Multimedia (WMM) |
| Ethernet Ports | 1 x 10/100/1000Base-T (RJ-45) |
| Power Supply | 802.3af PoE |
| Mounting Options | Ceiling, Wall mountable |
| LED Indicators | Power, Ethernet, Wireless |
| Certifications | FCC Class B |
| Physical Dimensions | 178 x 178 x 58 mm |
| Warranty | Limited Lifetime |
| Compatibility | Backward compatible with older 802.11 standards |





Reviews
There are no reviews yet.