Description
JW680A Specifications |
|
| Brand | Aruba |
| Product Name | 7010 (IL) 32 AP Branch Controller |
| Model | JW680A |
| Controller Type | Branch Controller |
| Maximum Managed APs | 32 |
| Ethernet Ports | 8x 1GBASE-T (RJ-45); 2x 1G/10GBASE-T (SFP/SFP+) |
| USB Ports | 2x USB 2.0 |
| Power Supply | Internal (100-240V AC, 400W) |
| Redundancy | Supports redundant power option |
| Memory | 4 GB |
| Flash | 8 GB |
| Management Interfaces | RJ-45 Console, Micro USB Console |
| Security | Secure Boot, TPM Chip |
| Mounting | Rack Mountable (1RU) |
| Operating Temperature | 0??C to 45??C (32??F to 113??F) |
| Storage Temperature | -40??C to 70??C (-40??F to 158??F) |
| Relative Humidity | 5% to 95% (non-condensing) |
| Dimensions | 1.72 x 16.88 x 11.89 inches |
| Power Consumption | 35W typical, 95W maximum |
| Compliance | FCC Class A, CE Mark |
| Warranty | Limited Lifetime |





Reviews
There are no reviews yet.