Description
JW704A Specifications |
|
| Brand | Aruba |
| Model | 7010 (IL) |
| FIPS | Certified |
| TAA Compliance | Yes |
| Usage | Branch Controller |
| Ports | 8x 1000Base-T |
| Additional Ports | 2x Dual-Media Ports |
| SFP Ports | 2 SFP Slots |
| USB Ports | 1x USB 2.0 |
| Console Port | 1x RS-232 (RJ-45) or Micro-USB |
| Memory | 4 GB |
| Storage | 8 GB Flash |
| Max Users | 16,000 Users |
| Max APs Supported | 64 |
| VLANs | 4,096 |
| Firewall Throughput | 8 Gbps |
| VPN Throughput | 4 Gbps |
| Dimensions | 44.4 x 23.6 x 4.44 cm |
| Power Supply | 100-240V AC, 50/60 Hz |
| Operating Temperature | 0??C to 45??C |
| Humidity | 5% to 95% Non-condensing |
| Certifications | FCC Class A, CE, RCM, VCCI |





Reviews
There are no reviews yet.