Description
| Dell SSD, 400-BDNH 1.92TB SSD SATA Read Intensive Specification | |
| Model | Dell SSD, 400-BDNH 1.92TB SSD SATA Read Intensive |
| Brand | Dell |
| Model | 400-BDNH |
| Capacity | 1.92TB |
| Interface | SATA 6Gb/s |
| Form Factor | 2.5 inch |
| Endurance | 1 DWPD |
| Random Read IOPS | Up to 98,000 |
| Random Write IOPS | Up to 22,000 |
| Sequential Read Speed | Up to 560 MB/s |
| Sequential Write Speed | Up to 515 MB/s |
| MTBF | 2 million hours |





Reviews
There are no reviews yet.