Description
DL:400-BDSY-1-92TB-SSD-SATA-Mixed-Use Specifications |
|
| Model | 400-BDSY |
| Type | 1.92TB SSD SATA Mixed Use 6Gbps 512e 2.5 Inches Hot-plug, 3.5 Inches HYB CARR S4610 Hard Drive |
| Capacity | 1.92TB |
| Interface | SATA 6Gb/s |
| Form Factor | 2.5 inch, 3.5 inch (with Hybrid Carrier) |
| Drive Type | Solid State Drive (SSD) |
| Endurance Type | Mixed Use |
| Drive Transfer Rate | 6 Gbps (external) |
| Hot-swappable | Yes |
| Bytes per Sector | 512e |
| Read Latency | 0.037ms |
| Write Latency | 0.044ms |
| Endurance (Drive Writes Per Day) | 1 |
| NAND Flash Memory Type | 3D TLC NAND |
| Mean Time Between Failures (MTBF) | 2 million hours |
| Power Consumption (Active) | 4.9W |
| Power Consumption (Idle) | 1.0W |
| Dimensions (H x W x D) | 0.70cm x 7.00cm x 10.00cm (2.5 inch) 3.00cm x 10.20cm x 14.70cm (3.5 inch with Hybrid Carrier) |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Operating Humidity | 5% to 95% |
| Storage Humidity | 5% to 95% |




Reviews
There are no reviews yet.