Description
DL:400-BHIY-16TB-7K-SAS-3-5 Specifications |
|
| Model | 400-BHIY |
| Type | 16TB 7K SAS 12Gbps 512e 3.5 Inches Hot-plug Hard Drive |
| Capacity | 16TB |
| Interface | SAS 12Gb/s |
| Form Factor | 3.5 inch |
| Spin Speed | 7200RPM |
| Drive Transfer Rate | 1.2 GBps (external) |
| Hot-swappable | Yes |
| Max. External Transfer Rate | 12 Gbps |
| Bytes per Sector | 512e |
| Shock Tolerance | Operating (Read): 40 Gs for 2ms Operating (Write): 70 Gs for 2ms Non-Operating: 250 Gs for 2ms |
| Vibration Tolerance | Operating (Random): 0.67Grms, 5-500Hz, 2hr duration Non-Operating (Random): 1.04Grms, 2-200Hz, 2hr duration Non-Operating (Sine): 0.5G, 2-300Hz, 1hr/axis duration |
| MTBF | 2,000,000 hours |
| Power Consumption (Idle) | 10.8W |
| Power Consumption (Active) | 11.4W |
| Power Supply | Internal |
| Operating Temperature | 5°C to 60°C |
| Storage Temperature | -40°C to 65°C |
| Operating Humidity | 5% to 95% |
| Storage Humidity | 5% to 95% |
| Dimensions (H x W x D) | 4.63cm x 10.17cm x 14.68cm |





Reviews
There are no reviews yet.