Description
DELLR540-13 Specifications |
|
| Product Model | DELLR540-13 |
| Processor | 3204 (6 core, 6 thread, 1.90 GHz, 8.25 MB) |
| Memory | 8G*1 |
| Hard Drive | 600G SAS 10K*1 |
| RAID Controller | H330 |
| Optical Drive | DVD |
| Power Supply | 750W*1 |
| Form Factor | 3.5-8 |
| Cache Memory | 8.25 MB |
| Maximum Supported RAM | 1.5 TB |
| Maximum Memory Speed | 2933 MHz |
| Network Interface | 4x 1GbE |
| Expansion Bays | 8 x 3.5″ SAS/SATA |
| Expansion Slots | 1 x PCIe Gen3 x16, 2 x PCIe Gen3 x8, 1 x PCIe Gen3 x8 (For Storage) |
| Management | iDRAC9 Basic |
| Operating System | Not Included |
| Dimensions | 86.8 x 482.4 x 750.4 mm |





Reviews
There are no reviews yet.