Description
Dell EMC S5248F-ON Switch S6010-ON Specifications |
|
| Brand | Dell |
| Model | S6010-ON |
| Form Factor | 1U |
| Ports | 32x 40GbE QSFP+ |
| Power Supply Units | 2x AC PSUs |
| Cooling | Airflow from IO to PSU |
| Operating System | OS9 |
| Switching Capacity | 2.56 Tbps |
| Forwarding Rate | 1,428 Mpps |
| Latency | 800ns |
| Jumbo Frames | Up to 12,000 bytes |
| VLAN IDs | 4,096 |
| IPv4 Routes | 10,000 |
| MAC Addresses | 128,000 |
| Multicast Routes | 4,000 |
| CPU | Quad-core 2.2 GHz |
| DRAM | 8 GB |
| Flash | 16 GB |
| Dimensions (H x W x D) | 1.72 in x 17.09 in x 18.11 in |
| Operating Temperature | 0��C to 45��C |
| Storage Temperature | -40��C to 70��C |
| Operating Humidity | 10% to 90% (non-condensing) |
| Storage Humidity | 0% to 95% (non-condensing) |





Reviews
There are no reviews yet.