Description
FC-10-00092-100-02-DD Specifications |
|
| Product Name | FortiGate-90D-POE |
| FortiGuard Services | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service |
| Form Factor | Desktop with internal power supply and PoE |
| Firewall Throughput | 3.5 Gbps |
| New Sessions per Second | 4,000 |
| Concurrent Sessions | 1.3 Million |
| IPS Throughput | 950 Mbps |
| VPN Throughput | 1 Gbps |
| Interfaces | 16x GE RJ45 ports (including 2x WAN ports, 14x Switch ports), 2x GE RJ45 DMZ Ports, 1x USB port, 1x Console Port |
| Power Over Ethernet (PoE) Ports | 2 Ports Supporting 15.4W each |
| Storage | 32 GB onboard storage |
| System RAM | 2 GB |
| Virtual Domains (VDOMs) | Supports up to 10 |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
| Operating Temperature | 0 to 40��C (32 to 104��F) |
| Operating Humidity | 10% to 90% non-condensing |
| Mounting | Desktop or Rack Mount (with optional kit) |
| Dimensions (HxWxD) | 1.75 x 8.27 x 5.24 inches |
| Power Supply | Internal AC power supply; Optional external redundant PSU |
| Security Processor | Fortinet��s purpose-built, security processor (SPU) technology |
| Warranty | Limited Lifetime |





Reviews
There are no reviews yet.