Description
FC-10-00092-131-02-DD Specifications |
|
| Product Name | FortiGate-90D-POE |
| Management | FortiGate Cloud Management |
| Analysis Capability | Yes |
| Log Retention Period | 1 Year |
| Firewall Throughput | 3.5 Gbps |
| IPS Throughput | 950 Mbps |
| NGFW Throughput | 200 Mbps |
| VPN Throughput | 1 Gbps |
| Concurrent Sessions | 2 Million |
| New Sessions/Second | 4,000 |
| Interfaces | Gigabit Ethernet (GE) Ports |
| Power over Ethernet (PoE) Ports | Yes |
| USB Ports | Yes |
| Storage | Integrated SSD for logs and management |
| Virtual Domains (VDOMs) | Support for up to 10 VDOMs |
| FortiOS Version | 6.0 and above |
| Wireless Controller | Integrated |
| Mobile VPN Support | SSL VPN and IPsec VPN |
| Security Fabric Integration | Yes |
| Multi-Factor Authentication | Supported |
| 3-Year Total Protect Bundle Option | Available |





Reviews
There are no reviews yet.