Description
FC-10-00092-159-02-DD Specifications |
|
| Product Name | FortiGate-90D-POE |
| Service | FortiGuard Industrial Security Service |
| Firewall Throughput | 3.5 Gbps |
| New Sessions/Second | 4,000 |
| Concurrent Sessions | 1.3 Million |
| IPS Throughput | 1 Gbps |
| VPN Throughput (IPSec) | 1 Gbps |
| SSL-VPN Throughput | 200 Mbps |
| Antivirus Throughput (Proxy) | 300 Mbps |
| IPS/IDS Capabilities | Yes |
| Network Interfaces | 14x GE RJ45 ports (including 2x WAN ports, 1x DMZ port, 1x HA port, 8x POE ports), 2x Shared Media pairs (including 2x GE RJ45, 2x GE SFP slots) |
| Virtual Domains (VDOMs) | 10 |
| Wireless Controller | Integrated |
| Power Over Ethernet (PoE) | Supported |
| High Availability Configurations | Active/Active, Active/Passive |
| Dimensions (HxWxD) | 1.75 x 12.28 x 6.06 inches |
| Operating Temperature | 32�C104��F (0�C40��C) |
| Storage Temperature | -31�C158��F (-35�C70��C) |
| Humidity | 20% to 90% non-condensing |
| Power Supply | External DC Power Adapter |
| Certifications | FCC, CE, RoHS |
| Security Features | Firewall, VPN, IPS, Antivirus, Web Filtering, App Control |
| Management | FortiOS Operating System |





Reviews
There are no reviews yet.