Description
FC-10-00092-179-02-DD Specifications |
|
| Product Line | FortiGate |
| Model | 90D-POE |
| Service Type | FortiManager Cloud |
| Management | Cloud-based Central Management & Orchestration Service |
| Firewall Throughput | 3.5 Gbps |
| New Sessions per Second | 4,000 |
| Concurrent Sessions | 2.2 Million |
| IPS Throughput | 350 Mbps |
| VPN Throughput (IPSec) | 1 Gbps |
| Interfaces | 2 x WAN ports, 1 x DMZ port, 14 x Internal ports, 2 x PoE ports |
| PoE Support | Yes |
| Virtual Domains (VDOMs) | Up to 5 |
| USB Ports | 1 |
| Storage | 32 GB Internal Storage |
| System Memory | 1 GB |
| Antivirus Throughput | 70 Mbps |
| Antispam Throughput | 90 Mbps |
| Dimensions | 1.75 x 8.27 x 5.24 inches (H x W x D) |
| Mounting | Rack-mountable / Wall-mountable |
| Operating Temperature Range | 32�C104��F (0�C40��C) |
| Humidity Range | 20% to 90% non-condensing |
| Power Supply | External DC Power Adapter |





Reviews
There are no reviews yet.