Description
FC-10-00092-288-02-DD Specifications |
|
| Brand | Fortinet |
| Product Name | FortiGate-90D-POE |
| Service Type | SD-WAN Cloud Assisted Monitoring |
| Key Feature | Cloud-based SD-WAN Bandwidth & Quality Monitoring Service |
| Firewall Throughput | 3.5 Gbps |
| New Sessions per Second | 4,000 |
| Concurrent Sessions | 2 Million |
| IPS Throughput | 950 Mbps |
| NGFW Throughput | 360 Mbps |
| Threat Protection Throughput | 270 Mbps |
| VPN Throughput (IPsec) | 1 Gbps |
| SD-WAN Capable | Yes |
| Interfaces | 14 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 8 x PoE ports) |
| Wireless Connectivity | No |
| Mounting | Rack Mountable |
| Dimensions (HxWxD) | 1.75 x 11 x 6.75 inches |
| Power Supply | External AC Power Adapter |
| Power Over Ethernet | Supported on PoE ports |
| Cloud Management | Supported through FortiCloud |
| License | Required for Cloud-based Monitoring |
| Deployment Type | Standalone or Cluster |
| Security Policies | Granular Policy Configuration |
| Warranty | 1 Year Limited |





Reviews
There are no reviews yet.