Description
FC-10-00092-301-02-DD Specifications |
|
| Product Series | FortiGate-90D-POE |
| Service Type | Secure RMA Service |
| Firewall Throughput | 3.5 Gbps |
| New Sessions per Second | 4,000 |
| Concurrent Sessions | 1 Million |
| IPS Throughput | 950 Mbps |
| VPN Throughput | 1 Gbps |
| Interfaces | 16 x GE RJ45 ports (including 2 x WAN ports, 14 x Switch ports), 2 x Shared Media pairs (including 2 x GE RJ45, 2 x GE SFP slots) |
| Power Over Ethernet | Supported |
| Antivirus Throughput | 70 Mbps |
| Application Control Throughput | 90 Mbps |
| SSL Inspection Throughput | 45 Mbps |
| VPN Support | IPSec, SSL |
| Dimension (HxWxD) | 1.75 x 12.5 x 8.5 inches |
| Mounting | Rack mountable with optional kit |
| Form Factor | Desktop |
| VLAN Support | Yes |
| Threat Protection Throughput | 200 Mbps |
| Operating Temperature | 32 to 104 F (0 to 40 C) |
| Storage Temperature | -31 to 158 F (-35 to 70 C) |
| Humidity | 20% to 90% non-condensing |
| Regulatory Compliance | FCC, CE, RoHS |





Reviews
There are no reviews yet.