Description
FC-10-0081E-928-02-DD Specifications |
|
| Product Name | FortiGate-81E-POE |
| Service Bundle | Advanced Threat Protection (24×7 FortiCare plus Application Control, IPS, AV, and FortiSandbox Cloud) |
| Firewall Throughput | Not Specified |
| IPSec VPN Throughput | Not Specified |
| IPS Throughput | Not Specified |
| Interfaces | Gigabit Ethernet, PoE Ports |
| Virtual Domains (VDOMs) | Not Specified |
| SSL-VPN Throughput | Not Specified |
| Concurrent Sessions | Not Specified |
| New Sessions per Second | Not Specified |
| Hight Availability Configurations | Active/Active, Active/Passive |
| Application Control | Yes |
| Intrusion Prevention System (IPS) | Yes |
| Antivirus | Yes |
| FortiSandbox Cloud | Yes |
| 24×7 FortiCare | Yes |
| Deployment Type | Standalone, Cluster, Data Center |
| Dimension | Not Specified |
| Power Supply | Internal AC Power Supply with PoE |





Reviews
There are no reviews yet.