Description
FC-10-BD45F-175-02-12 Specifications |
|
| Brand | Fortinet |
| Product Name | FC-10-BD45F-175-02-12 |
| Model | FortiAnalyzer-BigData-4500F |
| Subscription Term | 1 Year |
| Product Type | Security Rating and Compliance |
| Compatibility | FortiAnalyzer |
| Interface | Restful API |
| Network Security | Attack Surface Analysis |
| Data Analytics | Data Lake |
| Scalability | Enterprise Level |
| Reporting | Customizable |
| Event Management | Automated |
| Logging | Centralized |
| Compliance Monitoring | Continuous |
| Alerting | Real-Time |
| Data Retention | Long-Term |
| User Interface | Web-Based |
| Integration | Fortinet Security Fabric |
| Support | 24/7 |





Reviews
There are no reviews yet.