Description
FC-10-FB45G-175-02-12 Specifications |
|
| Brand | Fortinet |
| Model Number | FC-10-FB45G-175-02-12 |
| Product Name | FortiAnalyzer-BigData-4500G |
| License Duration | 1 Year |
| Primary Function | FortiAnalyzer Attack Surface Security Rating and Compliance |
| Data Storage Capacity | 4500GB |
| Supported Devices | Network Security Devices |
| Data Processing Speed | N/A |
| Real-Time Analytics | Yes |
| Historical Data Analysis | Yes |
| Compliance Monitoring | Yes |
| Reporting Capabilities | Customizable Reports |
| Integration Capabilities | Compatible with Fortinet Security Products |
| User Interface | Web-Based |
| Security Alerts | Email, SMS |
| Dashboard Customization | Available |
| Third-Party Integration | API Support |
| Multi-Tenancy Support | Yes |
| Compliance Standards | PCI-DSS, HIPAA, GDPR |
| Update Frequency | Automatic |
| 24/7 Support | Included |





Reviews
There are no reviews yet.