Description
FC-10-FB45G-247-02-12 Specifications |
|
| Product Name | FortiAnalyzer-BigData-4500G |
| Support Duration | 1 Year |
| Support Type | FortiCare Premium Support |
| Product Type | Network Analysis Device |
| Data Throughput | Up to 4500 GB per day |
| Analysis Capacity | Big Data Analytics |
| Security Event Correlation | Included |
| Log Retention | Extended Retention Capabilities |
| User Interface | Web-based GUI |
| Reporting Tools | Comprehensive Reporting Suite |
| Alerting | Real-time Alerts |
| Compliance Management | Supported |
| High Availability | Supported |
| Redundancy | Included |
| Hardware Platform | Fortinet Proprietary |
| Deployment Options | On-premises |
| Data Encryption | Supported |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Power Supply | AC |
| Dimensions | 2U Rackmount |





Reviews
There are no reviews yet.