Description
FC-10-FB45G-335-02-12 Specifications |
|
| Brand | Fortinet |
| Model | FortiAnalyzer-BigData-4500G |
| Service Duration | 1 Year |
| Service Type | FortiAnalyzer Security Automation Service |
| Included Features | Premium Reports, Event Handlers, SIEM Correlation Rules |
| Advanced Threat Detection | Included |
| SOAR Playbooks | Included |
| Event Log Analysis | Supported |
| Centralized Device Logging | Supported |
| Data Storage Capacity | 4500 GB |
| High Availability | Supported |
| Network Interfaces | Multiple Gigabit Ethernet Ports |
| Compliance Reporting | Supported |
| Integration Capabilities | FortiGate, FortiMail, and Other Fortinet Products |
| Security Protocols Supported | Various Industry-Standard Protocols |
| Backup and Restore | Supported |
| Firmware Updates | Included |
| 24/7 Technical Support | Included |
| Real-Time Threat Intelligence | Supported |





Reviews
There are no reviews yet.