Description
FC-10-FW60F-988-02-DD Specifications |
|
| Model Name | FortiWifi-60E-DSL |
| Firewall Throughput | 3 Gbps |
| VPN Throughput | 200 Mbps |
| IPS Throughput | 1.2 Gbps |
| NGFW Throughput | 250 Mbps |
| Threat Protection Throughput | 180 Mbps |
| Interfaces | 7 x GE RJ45 ports, 1 x ADSL2+/VDSL2 port |
| Management | FMG/FAZ Cloud, FortiConverter Svc |
| Security Services | App Ctrl, IPS, AV, Web Filtering, Antispam |
| Subscription | 360 Protection (ASE FortiCare, FortiCASB for 10 users) |
| Industrial Security | Supported |
| SD-WAN | SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN |
| Cloud Services | FSA Cloud, FMG/FAZ Cloud |
| Security Rating | Supported |
| Wireless | 802.11ac |
| Form Factor | Desktop |
| Dimensions (HxWxD) | 1.5 x 8.5 x 6.3 inches |
| Storage | 1 x USB, 1 x SDHC |
| Power Supply | External power adapter |
| Environment | Operating Temperature: 32 to 104°F, Storage Temperature: -31 to 158°F |





Reviews
There are no reviews yet.