Description
html
FC-10-W061E-288-02-DD Specifications |
|
| Product Family | FortiWiFi |
| Model Name | FortiWiFi-61E |
| Service Type | SD-WAN Cloud Assisted Monitoring |
| Service Description | Cloud-based SD-WAN Bandwidth & Quality Monitoring |
| Firewall Throughput | 3 Gbps |
| New Sessions per Second | 30,000 |
| Concurrent Sessions | 1.3 Million |
| IPS Throughput | 1 Gbps |
| Antivirus Throughput | 700 Mbps |
| VPN Throughput | 2 Gbps |
| Virtual Domains (Max) | 10 |
| USB Ports | 1 |
| Serial Ports | 1 |
| Wi-Fi | 802.11 a/b/g/n/ac wireless interface |
| Number of Antennas | 2 external |
| Maximum Managed FortiAPs (Total / Tunnel Mode) | 30 / 10 |
| Power Over Ethernet (PoE) Ports | Not Supported |
| Power Supply | External DC power adapter |
| Mounting | Rack Mountable |
| Dimensions (HxWxD) | 1.5 x 8.5 x 6.3 inches |
| Operating Temperature | 0 to 40��C (32 to 104��F) |
| Storage Temperature | -20 to 70��C (-4 to 158��F) |
| Operating Humidity | 20% to 90% non-condensing |
| Certifications | FCC, CE, RoHS |





Reviews
There are no reviews yet.