Description
FC-10-ZBDVM-159-02-12 Specifications |
|
| Product Name | FortiAnalyzer-BD-VM |
| Service Duration | 1 Year |
| Security Service Type | OT Security Service |
| Analytics Type | Advanced OT Analytics |
| Compliance Reports | Risk and Compliance Reports |
| Event Handlers | Included |
| Use-case Correlation Rules | Included |
| Platform | Virtual Machine |
| Reporting Capabilities | Advanced |
| Risk Analysis | Included |
| Compliance Management | Included |
| Real-time Alerts | Supported |
| Data Visualization | Advanced |
| Integration | Fortinet Security Fabric |
| Support | 24/7 Support Available |
| License Type | Annual Subscription |
| Update Frequency | Regular Updates |
| Scalability | Highly Scalable |
| Deployment | Cloud or On-premises |
| Configuration | Customizable |





Reviews
There are no reviews yet.