Description
FC-10-ZBDVM-175-02-12 Specifications |
|
| Brand | Fortinet |
| Product Name | FortiAnalyzer-BD-VM |
| License Duration | 1 Year |
| Analysis Type | Attack Surface Security Rating |
| Compliance Type | Compliance Monitoring |
| Licensing Type | Subscription |
| Platform | Virtual Machine |
| Deployment Type | Cloud-based |
| Key Features | Advanced Threat Intelligence, Real-time Visibility |
| Performance Monitoring | Yes |
| Data Retention | Up to 1 year |
| Update Frequency | Continuously |
| Supported Interfaces | API, GUI |
| Integration Capabilities | Third-party Security Tools |
| User Management | Role-based Access Control |
| Support Protocols | HTTPS, SSH |
| Reporting Tools | Customizable Dashboards and Reports |
| Compliance Standards | PCI DSS, HIPAA, GDPR |
| Alerting Mechanisms | Email, SMS |
| Operating Systems Supported | Windows, Linux |





Reviews
There are no reviews yet.