Description
FC2-10-AZVMS-159-01-60 Specifications |
|
| Brand | Fortinet |
| Product Name | FortiAnalyzer-VMS OT Security Service |
| Model Number | FC2-10-AZVMS-159-01-60 |
| Service Duration | 5 Years |
| Data Subscription | 50 GB/Day |
| Advanced OT Analytics | Included |
| Risk and Compliance Reports | Included |
| Event Handlers | Included |
| Use-case Correlation Rules | Included |
| Supported Devices | OT Devices |
| Deployment Type | Virtual |
| Data Analysis | Real-time |
| Integration Capabilities | Multi-vendor |
| Compliance Standards | IEC 62443 |
| Maintenance Support | 24/7 |
| Reporting Frequency | Daily |
| System Updates | Automatic |
| Risk Management | Proactive |
| Resource Allocation | Dynamic |
| Event Correlation | Pattern-based |





Reviews
There are no reviews yet.