Description
FC6-10-LV0VM-175-02-12 Specifications |
|
| Brand | Fortinet |
| Product Name | FortiAnalyzer-VM Surface Security Rating and Compliance Service |
| Service Duration | 1 Year |
| Model | FC6-10-LV0VM-175-02-12 |
| Log Support | 1 – 501 GB/Day |
| Security Rating Type | Attack Surface Security Rating |
| Compliance Service | Included |
| Virtual Machine Support | Yes |
| Platform | FortiAnalyzer |
| Reported Metrics | Security, Compliance |
| Data Retention | Customizable |
| Analysis Type | Daily, Weekly, Monthly |
| Integration Compatibility | Fortinet Security Fabric |
| Regulatory Compliance | GDPR, PCI-DSS, HIPAA |
| Deployment Method | VM |
| Licensing Model | Subscription |
| Support Availability | 24/7 |
| User Interface | Web-Based |
| Report Customization | Supported |
| Alerting Mechanism | Email, SMS |
| Scalability | Highly Scalable |





Reviews
There are no reviews yet.