Description
FC7-10-LV0VM-661-02-12 Specifications |
|
| Brand | Fortinet |
| Product Name | FortiAnalyzer-VM IOC and Outbreak Detection Service |
| Service Duration | 1 Year |
| Service Type | FortiGuard IOC and Outbreak Detection Service |
| Applicable To | FAZVM Perpetual |
| Log Capacity | 1-2001 GB/Day |
| Detection Capabilities | Indicators of Compromise (IOC) and Outbreaks |
| Support | Fortinet Support Included |
| Security Updates | Real-time Updates |
| Deployment | Virtual Machine (VM) |
| Compatibility | Compatible with FortiAnalyzer Virtual Appliance |
| Subscription Model | Annual Subscription |
| Requirements | Existing FAZVM Instance |
| Service Availability | 24/7 |
| Incident Response | Automated Threat Detection |
| Cloud-Based Analytics | Included |
| Advanced Threat Intelligence | Provided |
| Data Retention | Depends on Log Capacity |
| Licensing | Perpetual with Annual Subscription |
| Management | Centralized Management with FAZVM |





Reviews
There are no reviews yet.