Description
FG-90D-POE Specifications |
|
| Brand | Fortinet |
| Product Model | FG-90D-POE |
| Device Type | Firewall |
| Total Network Ports | 16 x GE RJ45 ports |
| WAN Ports | 2 |
| Switch Ports | 10 |
| PoE Ports | 4 |
| Onboard Storage | 32GB SSD |
| Max Managed FortiAPs (Total) | 32 |
| Max Managed FortiAPs (Tunnel) | 16 |
| Firewall Throughput | N/A |
| IPS Throughput | N/A |
| NGFW Throughput | N/A |
| VPN Throughput | N/A |
| Concurrent Sessions | N/A |
| New Sessions/Second | N/A |
| USB Ports | N/A |
| Managed FortiSwitches | N/A |
| Power Supply | Internal Power Supply Unit |
| Power Consumption (Average / Maximum) | N/A |
| Dimensions (H x W x D) | N/A |





Reviews
There are no reviews yet.