Description
J9152D Specifications |
|
| Brand | HPE |
| Product Name | Aruba 10G SFP+ LC LRM 220m MMF XCVR |
| Model Number | J9152D |
| Form Factor | SFP+ |
| Max Data Rate | 10 Gbps |
| Connector Type | LC |
| Distance | 220m |
| Fiber Type | Multimode Fiber (MMF) |
| Wavelength | 1310nm |
| Digital Diagnostics | Yes |
| Operating Temperature | 0-70??C |
| DOM Support | Yes |
| Cable Type | OM3/OM4 |
| Compatibility | HPE Aruba Equipment |
| Voltage Supply | 3.3V |
| Power Consumption | 1W |
| Hot Swappable | Yes |
| Protocol | IEEE 802.3aq 10GBASE-LRM |
| Form Factor Compliance | SFP+ MSA |
| Regulatory Compliance | RoHS Compliant |
| MTBF | >1 million hours |





Reviews
There are no reviews yet.