Description
JW092A Specifications |
|
| Brand | Aruba |
| Product Name | JW092A |
| Product Description | Aruba 10GBASE-LR LC Connector SFP+ XCVR:HPE Aruba Campus Mobility Cntlr XCVRs |
| Connector Type | LC |
| Data Transfer Rate | 10 Gbps |
| Form Factor | SFP+ |
| Wavelength | 1310nm |
| Reach | 10 km |
| Compatibility | HPE Aruba Campus Mobility Controllers |
| Fiber Type | Single-mode Fiber (SMF) |
| Operating Temperature | 0??C to 70??C |
| Storage Temperature | -40??C to 85??C |
| Power Consumption | 1W Max |
| Dimensions | 2.2 x 6.3 x 1.3 cm |
| Tx Power | -8.2 dBm to 0.5 dBm |
| Rx Sensitivity | -14.4 dBm |
| Max Data Rate | 10.3125 Gbps |
| Protocol Support | 10GBASE-LR |
| Diagnostics | Digital Diagnostic Monitoring (DDM) |
| Bit Error Rate (BER) | Better than 1 in 1022 |
| Compliance | RoHS |
| Warranty | Limited Lifetime Warranty |





Reviews
There are no reviews yet.