Description
FC-10-FB45G-159-02-12 Specifications |
|
| Brand | Fortinet |
| Product Name | FC-10-FB45G-159-02-12 |
| Service Duration | 1 Year |
| Service Type | OT Security Service |
| Model Compatibility | FortiAnalyzer-BigData-4500G |
| Advanced OT Analytics | Included |
| Risk and Compliance Reports | Included |
| Event Handlers | Included |
| Use-case Correlation Rules | Included |
| Analytics Type | Advanced OT Analytics |
| Support Availability | 24/7 |
| Threat Detection | Industry-Specific |
| User Interface | Web-Based |
| Configuration Management | Yes |
| Automated Learning | Included |
| Integration | Fortinet Security Fabric |
| Alert Notifications | Real-Time |
| Network Segmentation | Yes |
| Dashboard Customization | Supported |
| Scalability | Highly Scalable |
| Compliance Standards | NIST, ISO/IEC 27001 |





Reviews
There are no reviews yet.