Description
FC-10-FW60F-131-02-DD Specifications |
|
| Model Name | FortiWifi-60E-DSL |
| Firewall Throughput | 3 Gbps |
| Threat Protection Throughput | 150 Mbps |
| NGFW Throughput | 200 Mbps |
| Interfaces | 7 x GE RJ45, 1 x ADSL2+/VDSL2, 2 x USB ports |
| VLANs Supported | 10 |
| Max Concurrent Sessions | 900,000 |
| New Sessions per Second | 4,000 |
| SSL VPN Throughput | 40 Mbps |
| IPsec VPN Throughput | 75 Mbps |
| Max IPsec VPN Tunnels | 20 |
| Operating Temperature | 0–40°C (32–104°F) |
| Storage Temperature | -35–70°C (-31–158°F) |
| Humidity | 10–90% non-condensing |
| AC Power Supply | 100–240V AC, 50–60 Hz |
| Power Consumption (Average) | 10W |
| Form Factor | Desktop |
| Management | FortiGate Cloud |
| 1 Year Log Retention | Included |
| Dimensions | 140 x 110 x 33 mm (5.51 x 4.33 x 1.3 inches) |
| Product Features | Wireless Security, Network Firewall, Traffic Shaping |





Reviews
There are no reviews yet.