Description
FC5-10-LV0VM-661-02-12 Specifications |
|
| Product Name | FC5-10-LV0VM-661-02-12 |
| Brand | Fortinet |
| Service Included | FortiAnalyzer-VM IOC and Outbreak Detection Service |
| Service Duration | 1 Year |
| Service Type | FortiGuard IOC and Outbreak Detection Service |
| Applicable Device Type | FortiAnalyzer-VM (FAZVM) Perpetual |
| Daily Log Capacity | 1-101 GB/Day |
| Protocol | HTTP/HTTPS |
| Logging & Reporting | Comprehensive Centralized Log Management |
| Threat Detection | Advanced Threat Detection |
| Outbreak Alerts | Automated Outbreak Alerts |
| Compatibility | Compatible with Fortinet Security Fabric |
| Auto Incident Response | Supported |
| Performance Management | Optimized Performance Management |
| Security Logs | Security Information and Event Management (SIEM) |
| Event Correlation | Advanced Event Correlation Capabilities |
| Data Visualization | Graphical Data Visualization |
| Analytics | Real-time Analytics |
| Deployment Type | Virtual Machine (VM) |
| License Model | Perpetual |





Reviews
There are no reviews yet.